| Archive: Email Archived Reports | The ability to email archived reports has been added. Archived reports may be emailed from the Configuration / Report Configuration / Archives option or from the Archive page associated with an archived report. |
| Calculated Columns: Explicit Deletion | The ability to explicitly delete calculated columns from a report definition has been added. |
| Calculated Columns: Firefox Query Fail | Resolved an issue with Firefox 3.6 where an "invalid query" message was issued when using the operators. |
| Calculated Columns: Interface Redesigned | The interface for calculated columns has been redesigned to provide a more intuitive dialog, additional assistance using SQL functions, ability to test the calcualted column and preview the data. The most commonly used SQL date, text and math functions are available. The ability to enter SQL statements directly into the calculated column defintiion has been retained. |
| Calculated Columns: Summary Functions | Resolved an issue where the data type of a revised calculated column was not being resolved throughout the Report Builder. This was manifested by showing inappropriate summary functions on the Column Configuration page. |
| Charts: Drill to Linked Reports | The ability to drill to linked reports from charts has been added. |
| Charts: X-Axis Data Type | Resolved an issue with the assumption of a data type for data on the X-Axis of charts. If the data appeared to be a date, it was treated as a date instead of the data type of the column. |
| Configuration: User Names in List | The last and first names of the user have been concatenated and included in the list of users in a sortable Names column. |
| Data Format: Integer | The distributed Data Format for Integers has been changed to "#0" from "#". This will display a zero for integer columns with no data instead of a blank. Existing instances of Ad Hoc will not be affected by this change, even after an upgrade. New instances and new metadata databases will reflect the change. |
| Data Objects: Catalogs | New with Version 10 is the concept of Catalogs. A catalog is a predefined collection of related data objects and columns. The administrator can create a catalog by selecting various related data objects, identifying the pertinent columns from those objects and saving the configuration by a catalog name. Catalogs are defined using the Configuration / Database Objects Configuration / Catalogs option in the Ad Hoc interface.
|
| Data Objects: Fixed Parameters | Resolved an issue where an improper WHERE clause was created for data objects with circular joins and fixed parameters. |
| Data Objects: User-defined Columns | Allow the length of the user-defined column definition to extend to the maximum for literal in a text field in the metadata DBMS. Formerly the limit was 255 characters. |
| Export: Heat Maps | Resolved an issue with heat map titles being exported without the heat map. Heat maps are not exportable. The title is no longer exported. |
| Export: PDF Page Break | Resolved an issue with column headers being lost on page breaks with PDF exports. |
| General: 508 Compliance | Provided a mechanism for 508 compliance with the selecting/deselecting items in a grid. To implement this facility a resource file would have to be edited by the customer. Please contact Support for additional details. |
| General: Ad Hoc User Interface | A new "Light" theme is the default theme for the Ad Hoc user interface for all new instances. It presents a more modern look and feel, a new logo, and new flavicons. |
| General: All Personal Reports | The functionality of "All Personal Reports" has been changed to include all reports from the personal, shared and linked reports areas. The heading has been appropriately renamed to "All Reports" and the report list identifies the repoirt type and location. |
| General: Backup Locatiion | The ability to specify the folder paths for the report and configuration backup files has been added to the Management Console. |
| General: Data Object Categories | The ability to organize and filter data objects by categories has been added. Categories may be defined and populated from both the Management Console and the Ad Hoc Configuration interfaces. |
| General: Data Sources Specification | The Ad Hoc interface has been enhanced to collect all of the functions related to the defintiion of data sources for a report into a single dialog. From this dialog, the user may select a data source, define calculated or statistical columns, sort the data and filter the information.
In addition, if "Multiple Data Sources" is enabled each display element in the report may be based on a different data source. Display elements relying on a data source include tables, crosstabs, and various charts. |
| General: Default Metadata Database | The default metadata DBMS is SQL Server Compact Edition. This replaces Microsoft Access as the default metadata DBMS. Upgraded instances that were using Microsoft Access will be automatically converted to SQL Server CE. All new instances will, by default, use SQL Server CE. |
| General: Hidden Columns | The ability to hide columns from selection by end users has been added. Columns may be hidden using the Ad Hoc Configuration and the Management Console interfaces. |
| General: Interface Design Change | The options under Report Management, Profile Management and Configuration are organized and presented as tabs. |
| General: Interface Design Changes | Throughout the Ad Hoc interface, groups of options will be presented as drop down lists activated by positioning the mouse over the parent tab, button or icon. |
| General: Interface Design Changes | Within the Report Builder display elements (e.g. table, crosstab, charts), report options (e.g. paging, style) and file handling (e.g. save, save as, preview) options are presented as a tabbed ribbon of options. |
| General: License File Handling | After acquiring the license file from DevNet, it should be located in the C:\Program Files\LogiXML Ad Hoc 10 folder for a default installation. It must be located in the root folder specified during the installation process. For other license file issues, contact Customer Service. |
| General: List Searches | The list search feature in Ad Hoc has been redesigned. The search feature is always a "contains" operator. Lists of items will be searched to find rows that contain the specified text. The search box is cleared by clicking on the "X" in the search box and the list will be refreshed. By default, the search option is displayed when there are more than 12 items in the list; however, this is configurable for the instance. |
| General: Multiple Data Sources | Most Ad Hoc reports are based on a single source of data. The selected data objects are the same for all display elements in a report. With Version 10 of Ad Hoc, the default behavior will be to allow selection of a single set of data objects for a report.
The ability to have multiple data sources may be enabled through the Management Console.
In Version 9, this was the default behavior through the use of "Sections". Sections are now obsolete. |
| General: Object and Column Descriptions | The ability to specify data object and column descriptions is part of the Management Console Import Schema wizard and the Configuration / Database Objects Configuration / Data Objects option in Ad Hoc. The data object and column descriptions are displayed in the Report Builder whenever the objects and columns can be selected or expanded. |
| General: Organizations Redesigned | In Version 9 the concept of User Groups was poorly understood and often confused wtih Windows NT user groups. "User Groups" have become "Organizations" in Version 10. The name describes the functionality better. Organizations do not share reports or data.
Along with the name change is an operational change. Most instances of Ad Hoc only use the initial Default organization. All of the users would be members of that organization. With Version 10, the ability to specify multiple organizations must be enabled through the Management Console. |
| General: Role Caching | A CacheRights="Session" attribute has been included in the Security element in _Settings file. This prompts the Engine to store roles and rights in session variables instead of querying the metadata database for each report.
|
| General: Role Security Model | The security model for roles as they relate to data objects and columns has been changed. The assumption is that all roles have access to all data objects and columns by default. The records in the RoleObjects and RoleColumns tables of the metadata database now reflect the "exclusions". This should reduce the size of the metadata tables and improve the performance of the Report Builder for most customers. |
| Grouping: Drill Style in Oracle | Resolved an issue with drill style reports not presenting data in Oracle when the drill column is numeric. |
| MC: 64-bit Cache Connections | Resolved an issue with Intersystem Cache ODBC connections on a 64-bit platform. |
| MC: Branding Icons | Resolved an issue with branded icons not showing in the captions of several dialogs in the Management Console. |
| MC: Create Archive Virtual Directory | The option to create the virtual directory as part of the configuration of archiving has been added to the Management Console. |
| MC: Include Port for MySql | Provided the ability to specify the port number for MySQL database connections. The port number defaults to 3306. |
| MC: User Interface Redesign | The entire Management Console interface has been redesigned. Please refer to the Management Console Overview and the Management Console Usage Guide for details. |
| Parameters: Dialog Too Large | Resolved an issue with the parameters dialog unable to display long column names in Firefox 3+ due to the size of the dialog. |
| Relationships: User-defined Columns | Resolved an issue with user-defined columns not appearing in the list of columns available when defining relationships |
| Report Builder: Chart Height Attribute | Resolved an issue where the height attribute for charts and IDV's was not saved properly. |
| Report Builder: Data Object Selection | The data object selection page has been enhanced to filter objects by categories, show object and column descriptions when the mouse is pointed to the object/column, and preview the data for an object. |
| Report Builder: Default Expiration Date | The ability to set a default expiration date for all reports has been added. In the _Settings.lgx file, the DefaultExpDate attribute in the AdHoc element may be set to an integer or a date. If set to an integer, the expiration date for new reports will be calculated. |
| Report Builder: Interface Change | The display element pages in the Report Builder are presented as scrollable, tabbed dialogs instead of a "breadcrumb trail". |
| Report Builder: Navigation Panel | The navigation panel in the report builder has been redesigned to show thumbnails of the display elements in the report and support drag and drop functionality for adding new display elements and rearranging the elements. |
| Report Builder: Report Templates | The ability to select a report template has been added to the Report Builder. Seven templates have been predefined for selection when creating a new report. |
| Report Builder: View Dependencies | The ability to view the relationships, presentation styles and data formats used in a report has been added to the View Dependencies page. |
| Reports: Expand/Collapse Parameters | The ability to expand/collapse the ask parameters section of a report has been added. |
| Scheduled Reports: No Stylesheet | Resolved an issue where scheduled reports failed when the stylesheet for the report was set to "none". |
| Scheduler: Unresolved Token with Oracle | Resolved an issue with the ReportName~ token of the email notification template not being resolved properly for some Oracle databases. |
| Security: Active Directory User Group | Resolved an issue with the Role name length matching the Active Directory User Group name length. This has now been set to 64 characters. |
| Security: NT Authentication | Resolved an issue with a user belonging to two duplicate NT User Groups causing an error on initial login to Ad Hoc. |
| Security: Password Options | The ability to define password change, expiry and strength has been added. This may be configured from the Management Console or through the Configuration / Application Configuration / Application Settings option in Ad Hoc. |
| StyleSheet: LemonLime Aggregates | Resolved an issue with the LemonLime stylesheet making aggregations difficult to read |
| Virtual Views: DBMS Case Sensitivity | Resolved an issue where validation of virtual views failed when using case-sensitive reporting databases. |
| Virtual Views: Friendly Name | The ability to specify a friendly name for a virtual view has been added. |